<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.mazmoon.com/">
	<title type="text">Mazmoon - Articles making life easy &amp; Fun</title>
	<id>http://www.mazmoon.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.mazmoon.com/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-07-20T02:53:34-06:00</updated>
	
			
				
					<entry>
						<title>Wicked Photoshop Tutorials</title>
						<id>http://www.mazmoon.com/tutorials/wicked_photoshop_tutorials.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/wicked_photoshop_tutorials.html" />
						<published>2008-07-17T09:14:43-06:00</published>
						<updated>2008-07-17T09:14:43-06:00</updated>
						<author>
							<name>Nadia</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/wicked_photoshop_tutorials.html" label="tech" />
						<content type="html">Just a small selection of recent Photoshop tutorials that I found absolutely mind blowing  Definitely worth checking out!
Trendy Geometric Lines Design Tutorial

Using Ink Drops </content>
					</entry>
				
					<entry>
						<title>Create a Mobile Phone Styled Like the HTC Touch Diamond</title>
						<id>http://www.mazmoon.com/tutorials/create_a_mobile_phone_styled.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/create_a_mobile_phone_styled.html" />
						<published>2008-07-17T02:37:08-06:00</published>
						<updated>2008-07-17T02:37:08-06:00</updated>
						<author>
							<name>Laraib</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/create_a_mobile_phone_styled.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Abstract Planetary Rings</title>
						<id>http://www.mazmoon.com/tutorials/abstract_planetary_rings.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/abstract_planetary_rings.html" />
						<published>2008-07-17T07:19:48-06:00</published>
						<updated>2008-07-17T07:19:48-06:00</updated>
						<author>
							<name>Admin</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/abstract_planetary_rings.html" label="tech" />
						<content type="html">In this tutorial we'll be creating abstract planetary rings on Earth to give it a supernatural feel. It is also a good tutorial in how </content>
					</entry>
				
					<entry>
						<title>Weaved photo effect</title>
						<id>http://www.mazmoon.com/tutorials/weaved_photo_effect.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/weaved_photo_effect.html" />
						<published>2008-07-17T07:19:48-06:00</published>
						<updated>2008-07-17T07:19:48-06:00</updated>
						<author>
							<name>Admin</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/weaved_photo_effect.html" label="tech" />
						<content type="html">Add this interesting photo effect to make your photos look modern in Adobe Photoshop. </content>
					</entry>
				
					<entry>
						<title>Manipulate an image with scripting</title>
						<id>http://www.mazmoon.com/tutorials/manipulate_an_image_with_scripting.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/manipulate_an_image_with_scripting.html" />
						<published>2008-07-17T07:19:48-06:00</published>
						<updated>2008-07-17T07:19:48-06:00</updated>
						<author>
							<name>Admin</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/manipulate_an_image_with_scripting.html" label="tech" />
						<content type="html">Learn how to create your own Photoshop script with this Photoshop tutorial. Scripting works like Photoshop actions but is more powerful and flexible than actions. </content>
					</entry>
				
					<entry>
						<title>Useful Photoshop tools tips</title>
						<id>http://www.mazmoon.com/tutorials/useful_photoshop_tools_tips.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/useful_photoshop_tools_tips.html" />
						<published>2008-07-17T07:19:48-06:00</published>
						<updated>2008-07-17T07:19:48-06:00</updated>
						<author>
							<name>Admin</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/useful_photoshop_tools_tips.html" label="tech" />
						<content type="html">A nice guide filled with tips on how to use Adobe Photoshop's tools. </content>
					</entry>
				
					<entry>
						<title>Grudge photo effect</title>
						<id>http://www.mazmoon.com/tutorials/grudge_photo_effect.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/grudge_photo_effect.html" />
						<published>2008-07-17T07:19:48-06:00</published>
						<updated>2008-07-17T07:19:48-06:00</updated>
						<author>
							<name>Admin</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/grudge_photo_effect.html" label="tech" />
						<content type="html">Grudge Style Photo Effect in Photoshop
A quick tutorial on applying grudge effect on a photo. </content>
					</entry>
				
					<entry>
						<title>Create a human eye</title>
						<id>http://www.mazmoon.com/tutorials/create_a_human_eye.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/create_a_human_eye.html" />
						<published>2008-07-17T07:19:48-06:00</published>
						<updated>2008-07-17T07:19:48-06:00</updated>
						<author>
							<name>Admin</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/create_a_human_eye.html" label="tech" />
						<content type="html">In this tutorial we are going to practice some designing using shapes, that often are used when working in Illustrator or CorelDraw. We will use </content>
					</entry>
				
					<entry>
						<title>Design a Photo Manipulation from Sketch to Color</title>
						<id>http://www.mazmoon.com/tutorials/design_a_photo_manipulation_from.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/design_a_photo_manipulation_from.html" />
						<published>2008-07-16T09:26:23-06:00</published>
						<updated>2008-07-16T09:26:23-06:00</updated>
						<author>
							<name>Laraib</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/design_a_photo_manipulation_from.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Learning Adobe Illustrator CS3 in 30 Days</title>
						<id>http://www.mazmoon.com/tutorials/learning_adobe_illustrator_cs3_in.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.mazmoon.com/tutorials/learning_adobe_illustrator_cs3_in.html" />
						<published>2008-07-16T03:56:39-06:00</published>
						<updated>2008-07-16T03:56:39-06:00</updated>
						<author>
							<name>Nadia</name>
						</author>
						<category term="tech" scheme="http://www.mazmoon.com/tutorials/learning_adobe_illustrator_cs3_in.html" label="tech" />
						<content type="html">OK, now for some non-Photoshop related news. iStockDiary has setup something similar to Tutorial9&amp;#8217;s &amp;#8220;School of Photoshop,&amp;#8221; it&amp;#8217;s a Learn Illustrator CS3 in 30 Days </content>
					</entry>
				
			
		
</feed>